Internship
| No. | Title | Files | Writer | Count | Date |
|---|---|---|---|---|---|
| 16 | 2025 Summer Experiential Learning Internship | HILS | 3 | 2025-12-02 | |
| 15 | 2025 Summer Experiential Learning Internship | HILS | 53 | 2025-09-25 | |
| 14 | 2024 Clerkship | HILS | 105 | 2024-12-30 | |
| 13 | 2024 Summer Experiential Learning Internship (United States Airforce in Osan) | HILS | 270 | 2024-10-02 | |
| 12 | 2024 Summer Experiential Learning Internship (Seum Law) | HILS | 141 | 2024-09-09 | |
| 11 | 2023 Winter Internship (Council of Europe) | HILS | 285 | 2024-02-15 | |
| 10 | 2022 AL Court Clerkship | HILS | 628 | 2022-05-26 | |
| 9 | 2021 Summer internship (Logos Law, LLC) | HILS | 573 | 2021-10-21 | |
| 8 | 2021 Summer Internship (Barun Law LLC) | HILS | 603 | 2021-09-23 | |
| 7 | 2021 Summer Internship (Song & Lee, LLP) | HILS | 281 | 2021-09-13 |





INTERNATIONAL LAW SCHOOL















