Internship
| No. | Title | Files | Writer | Count | Date |
|---|---|---|---|---|---|
| 15 | 2025 Summer Experiential Learning Internship | HILS | 35 | 2025-09-25 | |
| 14 | 2024 Clerkship | HILS | 92 | 2024-12-30 | |
| 13 | 2024 Summer Experiential Learning Internship (United States Airforce in Osan) | HILS | 255 | 2024-10-02 | |
| 12 | 2024 Summer Experiential Learning Internship (Seum Law) | HILS | 127 | 2024-09-09 | |
| 11 | 2023 Winter Internship (Council of Europe) | HILS | 253 | 2024-02-15 | |
| 10 | 2022 AL Court Clerkship | HILS | 618 | 2022-05-26 | |
| 9 | 2021 Summer internship (Logos Law, LLC) | HILS | 560 | 2021-10-21 | |
| 8 | 2021 Summer Internship (Barun Law LLC) | HILS | 594 | 2021-09-23 | |
| 7 | 2021 Summer Internship (Song & Lee, LLP) | HILS | 272 | 2021-09-13 | |
| 6 | 2021 Summer Internship (Jipyong LLC) | HILS | 279 | 2021-09-07 |





INTERNATIONAL LAW SCHOOL















